27.7° | 00:06 | Today | 02:20 | 26.1° |
38.6° | 10 | August | 6 | 23.2° |
41.7° | Jul , 10 | 2022 | Jun , 28 | -17.8° |
9.7 | 00:36 | Today | 00:34 | 9.7 |
35.4 | 5 | August | 5 | 35.4 |
64.4 | May , 1 | 2022 | May , 1 | 64.4 |
Clear |
|
One hour forecast: Temperature 26°C Partly Cloudy Windspeed-Gust 6-14 km/h Rain 0% |
0 | 2 |
Wind | Gust |
194° SSW |
![]() |
Wifilogger_2.38 - Davis Vantage Pro+ - Conroe, TX Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |