21.2° | 00:06 | Today | 03:52 | 20.4° |
30.9° | 11 | March | 20 | 2.2° |
30.9° | Mar , 11 | 2023 | Feb , 1 | -17.8° |
14.5 | 02:48 | Today | 02:46 | 14.5 |
48.3 | 17 | March | 17 | 48.3 |
48.3 | Mar , 17 | 2023 | Mar , 17 | 48.3 |
Cloudy |
|
One hour forecast: Temperature 18°C Mostly Cloudy Windspeed-Gust 12-16 km/h Rain 0% |
6 | 13 |
Wind | Gust |
10° N |
![]() |
Wifilogger_2.38 - Davis Vantage Pro+ - Conroe, TX Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |