27.7° | 00:06 | Today | 02:32 | 25.6° |
38.6° | 10 | August | 6 | 23.2° |
41.7° | Jul , 10 | 2022 | Jun , 28 | -17.8° |
2.7 | 00:36 | Today | 00:34 | 2.7 |
9.8 | 5 | August | 5 | 9.8 |
17.9 | May , 1 | 2022 | May , 1 | 17.9 |
Clear |
|
One hour forecast: Temperature 26°C Partly Cloudy Windspeed-Gust 2-4 m/s Rain 0% |
0 | 0 |
Wind | Gust |
194° SSW |
![]() |
Wifilogger_2.38 - Davis Vantage Pro+ - Conroe, TX Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |