96.5° | 15:22 | Today | 07:28 | 62.0° |
96.9° | 14 | October | 9 | 55.9° |
105.0° | Aug , 21 | 2024 | Jun , 16 | 0.0° |
13 | 14:34 | Today | 14:34 | 13 |
16 | 4 | October | 4 | 16 |
47 | Jul , 8 | 2024 | Jul , 8 | 47 |
Clear |
|
One hour forecast: Temperature 74°F Clear Windspeed-Gust 4-12 mph Rain 0% |
0 | 0 |
Wind | Gust |
16° NNE |
Wifilogger_2.38 - Davis Vantage Pro+ 6163 - Conroe, TX
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |